Package |
Version |
Description |
| Python | 2.5.2 | Python standard libraries |
| PyQt | 4.3.3 | Cross-platform Application Framework: GUI, widgets, SQL, OpenGL, XML, Unicode ... |
| ETS | 2.7.1 | Enthought Tool Suite : MayaVi 2 (powerful 2D and 3D scientific visualization tool), Traits, Chaco, ... |
| VTK | 5.0.3 | Open-source software system for visualization, 3D graphics, volume rendering and image processing |
| ITK | 3.6 | Open-source software system for image processing (leading-edge segmentation and registration algorithms) |
| NumPy | 1.1.0 | Multidimensional arrays support and basic operations (SciPy's core module) |
| SciPy | 0.6.0 | Advanced math, signal processing, optimization, statistics, ... |
| Matplotlib | 0.98.1 | 2D and 3D plotting library (embeddable in GUI created with PyQt) |
| IPython | 0.8.4 | Enhanced Python shell |
| Pyreadline | 1.5 | IPython needs this module to display color text in Windows console |
| VPython | 4.beta26 | Creation of 3D interactive models of physical systems |
| SymPy | 0.6.0 | Symbolic Mathematics Library |
| MDP | 2.3 | Modular toolkit for Data Processing - Data processing framework |
| PIL | 1.1.6 | Python Imaging Library - Image processing library |
| OpenCV | 1.0 | Intel image processing library with Computer Vision algorithms, Copyright © 2000-2006, Intel Corporation, all rights reserved |
| PyTables | 2.0.3 | Package based on HDF5 library for managing hierarchical datasets (extremely large amounts of data) |
| PyXML | 0.8.4 | Collection of libraries to process XML with Python |
| GDAL | 1.5.2 | Geospatial Data Abstraction Library |
| PyDAP | 2.2.6.4 | Python implementation of the Data Access Protocol (a.k.a. DODS or OPeNDAP) |
| httplib2 | 0.4 | A comprehensive HTTP client library that supports many features left out of other HTTP libraries |
| PP | 1.5.4 | Parallel Python - Parallel execution of Python code on systems with multiple processors or cores, and clusters |
| wxPython | 2.8.7.1 | Cross-platform GUI library |
| Pywin32 | 2.11 | Python library for Windows |
| PySQlite | 2.4.1 | Interface to the SQLite 3.x embedded relational database engine |
| PyParallel | 0.2 | Library encapsulating the access for the parallel port |
| PySerial | 2.4 | Library encapsulating the access for the serial port |
| Cython | 0.9.8 | Cython is a language that makes writing C extensions for the Python language as easy as Python |
| py2exe | 0.6.8 | Deployment tool which converts Python scripts into stand-alone Windows executables (i.e. target machine does not require Python or any other library to be installed) |
| SetupTools | 0.6c8 | Download, build, install, upgrade, and uninstall Python packages - easily |
| Epydoc | 3.0.1 | Tool for generating API documentation for Python modules, based on their docstrings |
| Eclipse C/C++ | 3.3.2 | Cross-platform Integrated Development Environment |
| Pydev | 1.3.18 | Eclipse plug-in - Python Development environment |
| Photran | 4.0b3 | Eclipse plug-in - Fortran Development environment |
Qt Eclipse Integration | 1.0.1 | Eclipse plug-in - Qt design tools within Eclipse |
| Wicked Shell | 2.0.2 | Eclipse plug-in - Windows command shell with code-completion and history management |
| Console | 2.0.139 | Windows console window enhancement |
| MinGW | 3.4.5 | Windows specific header files and import libraries, C/C++ and Fortran compilers :- GCC Core, G77, G++ 3.4.5 ;
- BinUtils 2.17.50 ;
- Make 3.81 ;
- Runtime 3.14 ;
- W32API 3.11.
|